Choose a Workstation
| 7036A-T | 7046A-T | 7046A-H+F | 7046GT-TRF |
|---|---|---|---|
| 12 TB storage | 24 TB storage | 24 TB storage | 24TB storage |
| 48 GB DDR3 ECC Reg RAM | 192 GB DDR3 ECC Reg RAM | 288 GB DDR3 ECC Reg RAM | 192 GB DDR3 ECC Reg RAM |
| 4 SATA 3.5" Drives | 8 SATA 3.5" Drives | 8 SATA 3.5" Drives | 8 SATA 3.5" Drives |
| 12 cores (in 2 processors) | 12 cores (in 2 processors) | 12 cores (in 2 processors) | 12 cores (in 2 processors) |
| 3 PCI-E slots | 3 expansion slots | 7 expansion slots | 7 expansion slots |
| High-efficiency power supply | Optional redundant PS | Optional redundant PS | Redundant power supply |
| No IPMI | Optional IPMI | IPMI | IPMI |
Note: the specifications above represent the maximum configuration for each server product, not the starting configuration.





