Choose a Storage System
| Vault | Vault+ | SuperVault | SuperVault+ |
|---|---|---|---|
| 24 HD bays | 24 HD bays | 36 HD bays | 36 HD bays |
| 48 TB storage | 48 TB storage | 72 TB storage | 72 TB storage |
| 512 MB RAID Controller Cache | 512 MB RAID Controller Cache | 512 MB RAID Controller Cache | 512 MB RAID Controller Cache |
| Intel Xeon X3400 processor | Intel Xeon 5600 processors | Intel Xeon X3400 processor | Intel Xeon 5600 processors |
| Single processor | Optional dual processor | Single processor | Optional dual processor |
| 2 network ports w/ optional upgrades | 2+ network ports w/ optional upgrades | 2 network ports w/ optional upgrades | 2+ network ports w/ optional upgrades |
| Redundant power supply | Redundant power supply | Redundant power supply | Redundant power supply |
| IPMI | IPMI | IPMI | IPMI |
Note: the specifications above represent the maximum configuration for each server product, not the starting configuration.




