Choose a Storage System
| Vault | Vault + | Super SBB |
|---|---|---|
| 16 HD bays | 16 HD bays | 16 HD bays |
| 46 TB storage | Up to 46 TB storage | 32 TB storage |
| 512 MB RAID Controller Cache | 512 MB RAID Controller Cache | Redundant Shared Cache |
| Intel Xeon E3 Quad Core CPU | Upgradeable processor | Upgradeable processor |
| Single processor | Optional dual processor | Optional dual processor |
| 2 network ports w/ optional upgrades | 2+ network ports w/ optional upgrades | 2 network ports |
| Redundant power supply | Redundant power supply | Redundant power supply |
| IPMI | IPMI | IPMI |
Note: the specifications above represent the maximum configuration for each server product, not the starting configuration.




