Choose a Storage System
| Vault | Vault + | CTS2600-24 |
|---|---|---|
| 24 HD bays | 24 HD bays | 24 HD bays |
| 48 TB storage | 48 TB storage | 48 TB storage |
| 512 MB RAID Controller Cache | 512 MB RAID Controller Cache | 512 MB RAID Controller Cache |
| Intel X3330 processor | Intel E5504 processor (upgradeable) | N/A |
| Single processor | Optional dual processor | N/A |
| 2 network ports w/ optional upgrades | 2+ network ports w/ optional upgrades | N/A |
| Redundant power supply | Redundant power supply | N/A |
| IPMI | IPMI | N/A |
Note: the specifications above represent the maximum configuration for each server product, not the starting configuration.



