Choose a Server
| 7036T-T | 7046T-TF | 7046T-NTR+ |
|---|---|---|
| 12 TB storage | 24 TB storage | 24 TB storage |
| 48 GB DDR3 RAM | 192 GB DDR3 RAM | 288 GB DDR3 RAM |
| 4 SATA 3.5" Drives | 8 SATA 3.5" Drives | 8 SATA 3.5" Drives |
| 12 cores (in 2 processor) | 12 cores (in 2 processor) | 12 cores (in 2 processor) |
| 4 PCIe slot | 5 PCIe slot | 5 PCIe slot |
| High-efficiency power supply | Optional redundant PS | Optional redundant PS |
| IPMI | IPMI | IPMI |
Note: the specifications above represent the maximum configuration for each server product, not the starting configuration.




