Choose a Server
| Power | Power + | UIO |
|---|---|---|
| 48 TB storage | 72 TB storage | 72 TB storage |
| 144 GB DDR3 RAM | 144 GB DDR3 RAM | 144 GB DDR3 RAM |
| 24 SAS/SATA 3.5" Drives | 36 SAS/SATA 3.5" Drives | 36 SAS/SATA 3.5" Drives |
| 12 cores (in 2 processors) | 12 cores (in 2 processors) | 12 cores (in 2 processors) |
| 7 expansion slots | 7 expansion slots | 4 expansion slots |
| Redundant power supply | Redundant power supply | Redundant power supply |
| IPMI | IPMI | IPMI |
Note: the specifications above represent the maximum configuration for each server product, not the starting configuration.




