Choose a Server
| Value | Value + | Power | Power + |
|---|---|---|---|
| 16 TB storage | 24 TB storage | 16 TB storage | 24 TB storage |
| 48 GB DDR3 RAM | 48 GB DDR3 RAM | 144 GB DDR3 RAM | 144 GB DDR3 RAM |
| 8 SATA 3.5" Drives | 12 SAS/SATA 3.5" Drives | 8 SATA 3.5" Drives | 12 SAS/SATA 3.5" Drives |
| 12 cores (in 2 processors) | 12 cores (in 2 processors) | 12 cores (in 2 processors) | 12 cores (in 2 processors) |
| 5 expansion slot | 5 expansion slots | 7 expansion slots | 7 expansion slots |
| Optional redundant PS | Redundant power supply | Optional redundant PS | Redundant power supply |
| Optional IPMI | Optional IPMI | IPMI | IPMI |
| UIO | UIO + | Twin | TwinČ |
|---|---|---|---|
| 16 TB storage | 24 TB storage | 24 TB storage | 24 TB storage |
| 144 GB DDR3 RAM | 144 GB DDR3 RAM | 96 GB DDR3 RAM | 96 GB DDR3 RAM |
| 8 SATA 3.5" Drives | 12 SAS/SATA 3.5" Drives | 12 SATA 3.5" Drives | 12 SATA 3.5" Drives |
| 12 cores (in 2 processors) | 12 cores (in 2 processors) | 24 cores (in 4 processors) | 48 cores (in 8 processors) |
| 4 expansion slot | 4 expansion slots | 2 expansion slots | 1 expansion slot |
| Optional redundant PS | Redundant power supply | Redundant power supply | Redundant power supply |
| IPMI | IPMI | IPMI | IPMI |
| Twin GPU | |||
|---|---|---|---|
| 16 TB storage | |||
| 144 GB DDR3 RAM | |||
| 8 SATA 3.5" Drives | |||
| 12 cores (in 2 processors) | |||
| 4 expansion slot | |||
| Optional redundant PS | |||
| IPMI |
Note: the specifications above represent the maximum configuration for each server product, not the starting configuration.






