ICC logo
  • My Account
  • Shopping Cart

Questions? 877-422-8729

CPU Performance Comparison

Intel Xeon 5000 / AMD Opteron Processors
Processor Number L3 Cache Processor
Base
Frequency
Power Number of Cores Number of Threads
Intel 32nm technology
X5680 12MB 3.33 GHz 130 W 6 12
X5677 12MB 3.46 GHz 130 W 4 8
X5670 12MB 2.93 GHz 95 W 6 12
X5667 12MB 3.06 GHz 95 W 4 8
X5660 12MB 2.8 GHz 95 W 6 12
X5650 12MB 2.66 GHz 95 W 6 12
L5640 12MB 2.26 GHz 60 W 6 12
L5630 12MB 2.13 GHz 40 W 4 8
L5609 12MB 1.86 GHz 40 W 4 4
E5640 12MB 2.66 GHz 80 W 4 8
E5630 12MB 2.53 GHz 80 W 4 8
E5620 12MB 2.4 GHz 80 W 4 8
Intel 45nm technology
X5570 8MB 2.93 GHz 95 W 4 8
X5560 8MB 2.8 GHz 95 W 4 8
X5550 8MB 2.66 GHz 95 W 4 8
L5530 8MB 2.4 GHz 60 W 4 8
L5520 8MB 2.26 GHz 60 W 4 8
L5518 8MB 2.13 GHz 60 W 4 8
L5508 8MB 2 GHz 38 W 2 4
L5506 4MB 2.13 GHz 60 W 4 4
E5540 8MB 2.53 GHz 80 W 4 8
E5530 8MB 2.4 GHz 80 W 4 8
E5520 8MB 2.26 GHz 80 W 4 8
E5507 4MB 2.26 GHz 80 W 4 4
E5506 4MB 2.13 GHz 80 W 4 4
E5504 4MB 2 GHz 80 W 4 4
E5503 4MB 2 GHz 80 W 2 2
E5502 4MB 1.86 GHz 80 W 2 2
AMD Opteron 6100 Series
6176SE 12MB 2.3 GHz 105 W 12 N/A
6174 12MB 2.2 GHz 80 W 12 N/A
6172 12MB 2.1 GHz 80 W 12 N/A
6168 12MB 1.9 GHz 80 W 12 N/A
6136 8MB 2.4 GHz 80 W 12 N/A
6134 8MB 2.3 GHz 80 W 12 N/A
6128 8MB 2.0 GHz 80 W 12 N/A
6164HE 12MB 1.7 GHz 65 W 12 N/A
6128HE 12MB 2.0 GHz 65 W 12 N/A
6124HE 12MB 1.8 GHz 65 W 12 N/A
AMD Opteron 4100 Series
4184 6MB 2.8 GHz 75 W 6 N/A
4180 6MB 2.6 GHz 75 W 6 N/A
4130 6MB 2.6 GHz 75 W 4 N/A
4122 6MB 2.2 GHz 75 W 4 N/A
4176HE 6MB 2.2 GHz 50 W 6 N/A
4174HE 6MB 2.3 GHz 50 W 6 N/A
4170HE 6MB 2.1 GHz 50 W 6 N/A
4164EE 6MB 1.8 GHz 32 W 6 N/A
4162EE 6MB 1.7 GHz 32 W 6 N/A