Choose a Blade Enclosure
| 10-Blade | 14-Blade | TwinBlade |
|---|---|---|
| 10 hot-pluggable blade modules | 14 hot-pluggable blade modules | 10 hot-pluggable blade/TwinBlade modules |
| Supports only Intel based blades | Supports only Intel based blades | Supports Intel and AMD based blades |
| 120 processor cores (in 20 CPUs) | 168 processor cores (in 28 CPUs) | 480 processor cores (in 40 CPUs) |
| 40 TB of storage | 25.2 TB of storage | 24 TB of storage |
| 2x QDR Infiniband switches | 1x DDR Infiniband switch | 2x QDR Infiniband switches |
| 2x Gigabit Ethernet switches | 2x Gigabit Ethernet switches | 2x Gigabit Ethernet switches |
| 2x management modules for KVM and IPMI | 2x management modules for KVM and IPMI | 1x management module for KVM and IPMI |
Note: the specifications above represent the maximum configuration for each server product, not the starting configuration.




